× FEATURES | BENEFITS
- LED console display is easily navigated by users at all experience levels
- WiFi connectivity accommodates optional Matrix Asset Management system and Workout Tracking Network
- Compatible with xID single-point user sign-in for a seamless personal experience
- USB port offers charging for most smartphones and tablets
- Constant Rate of Acceleration, coupled with our suspension design, delivers a perpetually smooth motion
- Contralateral action with tapered, dual action handlebars mimics the body’s true movement and proper fit
- Self-powered system provides cost-savings and freedom of placement within facility
× SPECIFICATIONS
CONSOLE | |
---|---|
Display Type | Alphanumeric LED |
Display Feedback | Time, distance (kilometers or miles), calories, calories per hour, level, speed, RPM, heart rate, METs, Watts |
Secondary Data Display | No |
User-defined Multi-language Display | Accessible only through manager menu: English, German, French, Italian, Spanish, Dutch, Portuguese, Japanese, Swedish, Finnish, Turkish, Polish |
Resistance Range | 1-25 |
Workouts | Manual, Interval Training,Target HR, Constant Watts, Fat Burn, Fitness Test |
CSAFE Ready-FitLinxx™ Certified | Yes |
IPTV Compatible | No |
Pro:Idiom Compatible | Optional - add-on TV |
FitTouch™ Technology | No |
Instant On Technology | Yes |
One-button Start | Yes |
On-the-fly Program Change | Yes |
Integrated Vista Clear™ Television Technology | No |
FITCONNEXION™ Ready | Yes |
WiFi Enabled | Optional |
Bluetooth Enabled | No |
iPod® / iPhone® Compatible | Yes - Charging Only |
Multimedia Playback | No |
Personal Fan | No |
Personal Trainer Portal Compatible | No |
USB Port | Yes |
Virtual Active™ Compatible | No |
Asset Management Compatible | Yes |
Workout Tracking Network Compatible | Yes |
Web Connectivity | No |
Facility Communication Portal/Calendar | No |
RFID Compatible | No |
Pause Function | Yes |
Reading Rack | Yes |
FEATURES | |
---|---|
Stride Length | 53.3 cm / 21" |
Contact & Telemetric HR | Yes |
Footpad Insert | Yes |
Pedal Spacing | 6.4 cm / 2.5" |
Handlebar Design | Multi-position dual action / custom ergo-bend stationary |
Remote Buttons | Yes |
RESISTANCE SYSTEM | |
---|---|
Resistance System | Brushless generator |
TECH SPECS | |
---|---|
Power Requirements | Self-powered / powered 100v-240v - 50/60Hz AC |
Minimum Watts | 21 powered & self-powered |
Minimum RPM | 25 powered & self-powered |
Assembled Dimensions | 178 x 74 x 174 cm / 70" x 29.2" x 68.5" |
Max User Weight | 182 kg / 400 lbs. |
Assembled Weight | 181 kg / 398 lbs |
Shipping Weight | 193.6 kg / 425 lbs |